• Our Events
    • All Events
    • Coaching Courses
    • Season Ticket
    • Results
    • Event Terms & Conditions
  • Guided Activities & Challenges
    • Guided Activities & Challenges
    • Kit and Equipment Guidance for Challenges
  • Membership
    • Become an OutFit Member
    • Member Challenge
    • Training Content
    • Personal Coaching
    • Group Exercise
      • Virtual Sessions
      • Our Sessions
  • News
  • Shop
  • Register
  • Login

April 2025

Penycloddiau Ascent Leaderboard

Last updated: 1/5/8am

Name Predicted Best Result
Roy Nasse 17:20 15:17 -2:03
Andy Neish 18:30 16:24 -2:06
Jo McGregor 13:50 12:38 -1:12
Sue Neish 16:45 14:33 -2:12
Sarah Ogden 14:20 11:43 -2:37
Alison Forsyth 18:10 19:09 +0:59
Andrew Thomas 9:45 8:58 -0:47
Emily Retallick 11:00 10:37 -0:23
Clare Davies 12:50 12:03 -0:47
Stuart Squires 10:55 10:45 -0:10
Anne Clegg 14:50 14:36 -0:14
Noel Sanders 19:30 18:07 -1:23
Heather Martin 12:15 11:12 -1:03
Peter Lester-Owen 13:15 13:01 -0:14
Becca Evans 14:40 13:13 -1:27
June Morgan  19:20 20:36 +1:16
Melanie Baugh 18:10 17:45 -0:25
Rachael Evans 12:05 11:00 -1:05
Jane Duddle 13:50 12:46 -1:04
Helen Osborn  17:00 14:27 -2:33
Phillipa Say  20:45 24:06 +3:21
Tony Tansley 13:20 13:07 -0:13
John Pritchard 13:05 12:11 -0:39
Bill Owen 17:45 17:36 -0:09
Sharon Jones 18:10 17:42 -0:28
Cathryn Nasse  17:40 16:59 -0:41
Karen Jones 17:30 17:26 -0:04
Hawys Morgan  13:50 13:36 -0:14
Joe Cooper 10:20 10:12 -0:08
       
       
       
       
       
       
       
       
       
       

 

Subscribe to our newsletter

WhatsApp us

Mail us
joe@out-fit.co.uk

Powered by eventrac