OutFit Personal Fitness Ltd.
Next Race: 19/10/2025 + 1 other
Green Lane Car Park, Corwen
Next Race: 19/10/2025 + 1 other
Green Lane Car Park, Corwen
First Name | Last Name | Race | Club |
---|---|---|---|
Tara-Nel | Allan | Standard Entry | Allithwaite Rnning Club |
Leanne | Atlee | Standard Entry | |
Jordan | Atlee | Standard Entry | |
David | Birrell | Coach Ticket back to Start | Tattenhall Runners |
Philip | Boler | Coach Ticket back to Start | Town and Country Harriers (Bristol) |
Sam | Bullock | Coach Ticket back to Start | |
Sheena | Corry | Coach Ticket back to Start | |
Hannah | Cox | Coach Ticket back to Start | |
Andrew | Ferguson | Coach Ticket back to Start | |
Viki | Ferguson | Coach Ticket back to Start | |
Andrew | Ferguson | Standard Entry | |
Viki | Ferguson | Standard Entry | |
Tom | Fitzsimons | Standard Entry | |
Tom | Fitzsimons | Standard Entry | |
Claire | Gunstone | Coach Ticket back to Start | |
Claire | Harrison | Coach Ticket back to Start | |
Dominic | Haynes | Standard Entry | |
Benjamin | Holland | Standard Entry | |
Ben | Holt | Coach Ticket back to Start | PLF |
James | Howe | Coach Ticket back to Start | TWP |
Overall Rating