OutFit Personal Fitness Ltd.
Next Race: 21/11/2025
Next Race: 21/11/2025
| First Name | Last Name | Race |
|---|---|---|
| Nia | Baker | OutFit Member Entry (all membership levels) |
| Sam | Baker | Standard Entry |
| Anne | Clegg | OutFit Member Entry (all membership levels) |
| Clare | Davies | OutFit Member Entry (all membership levels) |
| ROY | DAVIES | Standard Entry |
| Graham | Harvey | OutFit Member Entry (all membership levels) |
| Tony | Higgins | Standard Entry |
| Lucy | Higgins | Standard Entry |
| Karen | Jones | OutFit Member Entry (all membership levels) |
| Sharon | Jones | OutFit Member Entry (all membership levels) |
| Roy | Nasse | OutFit Member Entry (all membership levels) |
| Cathryn | Nasse | OutFit Member Entry (all membership levels) |
| Susan | owen | OutFit Member Entry (all membership levels) |
| Pauline | Parsons | OutFit Member Entry (all membership levels) |
| Margi | Pearce | OutFit Member Entry (all membership levels) |
| Steve | Pearce | OutFit Member Entry (all membership levels) |
| Sally | Pritchard | OutFit Member Entry (all membership levels) |
| GINA | ROSS | OutFit Member Entry (all membership levels) |
| Philippa | Say | OutFit Member Entry (all membership levels) |
| Dawn | Urquhart | OutFit Member Entry (all membership levels) |
Overall Rating