OutFit Personal Fitness Ltd.
Next Race: 20/11/2026
Next Race: 20/11/2026
| First Name | Last Name | Race |
|---|---|---|
| Anne | Clegg | OutFit Member Entry (All Membership Levels) |
| Clare | Davies | OutFit Member Entry (All Membership Levels) |
| Anthony | Higgins | Standard Entry |
| Lucy | Higgins | Standard Entry |
| Sharon | Jones | OutFit Member Entry (All Membership Levels) |
| Rhian | Jones | OutFit Member Entry (All Membership Levels) |
| Nerys | Jones-Price | OutFit Member Entry (All Membership Levels) |
| Roy | Nasse | OutFit Member Entry (All Membership Levels) |
| Cathryn | Nasse | OutFit Member Entry (All Membership Levels) |
| Mike | Parker | OutFit Member Entry (All Membership Levels) |
| John | Pritchard | OutFit Member Entry (All Membership Levels) |
| Sally | Pritchard | OutFit Member Entry (All Membership Levels) |
Overall Rating