OutFit Personal Fitness Ltd.
Next Race: 26/04/2025
Prestatyn Nova Centre
Next Race: 26/04/2025
Prestatyn Nova Centre
First Name | Last Name | Race | Club |
---|---|---|---|
Karl | Baxendale | 50k | |
Tim | Blackwell | 50k | |
Jenny | Christi | 50k | |
Mike | Cosstick | 50k | |
Selin | Downs | 100k | |
Laura | Goodwin | 50k | |
India | Haydon-Wood | 50k | |
Matthew | Jones | 50k | |
Angela | Kelly | 50k | |
Debbie | Millington | 50k | Lonely Goat Running Club |
Mike | Peirson | 50k | |
Sadie | Potter | 50k | |
Toby | Robinson | 50k | |
Matthew | Salisbury | 50k | |
Peter | Sgorlon | 50k | |
Shannon | Taylor | 50k | |
Rob | Thomas | 50k | |
Terri | Watkinson | 100k | |
Jordan | Watkinson | 100k | |
Claire | Wright | 50k |
Overall Rating