OutFit Personal Fitness Ltd.
Next Race: 26/04/2025
Prestatyn Nova Centre
Next Race: 26/04/2025
Prestatyn Nova Centre
First Name | Last Name | Race | Club |
---|---|---|---|
Michael | Bailey | 50k | |
Carol | Bairsto | 50k | N/A |
Karl | Baxendale | 50k | |
Louise | Blackham | 50k | |
Tim | Blackwell | 50k | |
Jenny | Christi | 50k | |
Mike | Cosstick | 50k | |
Simon | Crozier | 50k | |
Bailey | Davies | 50k | |
Selin | Downs | 100k | |
Tom | Edwards | 100k | N/A |
Matt | Fairhead | 100k | Wirral Vikings TRC |
Laura | Goodwin | 50k | |
Ben | Hamilton | 50k | |
India | Haydon-Wood | 50k | |
Matthew | Jones | 50k | |
Gareth | Jones | 100k | Prestatyn RC |
Angela | Kelly | 50k | |
Amelia | Kennedy | 50k | |
Matthew | Langshaw | 50k |
Overall Rating