OutFit Personal Fitness Ltd.
Next Race: 26/04/2025
Prestatyn Nova Centre
Next Race: 26/04/2025
Prestatyn Nova Centre
First Name | Last Name | Race | Club |
---|---|---|---|
Matthew | Langshaw | 50k - OutFit Member Entry | |
Sharon | Lloyd | 50k - OutFit Member Entry | |
Mel | McArdle | 100k - OutFit Member Entry | |
Charlie | Medforth | 50k | N/A |
Debbie | Millington | 50k | Lonely Goat Running Club |
Emily | Mills | 50k | UTS Run Club |
Dara | Murnion | 50k | |
Mark | Nilsen | 50k | |
Hannah | Parrott | 50k | |
Andy | Partington | 100k | |
Mike | Peirson | 50k | |
Palma | Percze | 50k | |
Sadie | Potter | 50k | |
Tom | Rascagneres | 50k | |
Gareth | Roberts | 50k - OutFit Member Entry | |
Toby | Robinson | 50k | |
Matthew | Salisbury | 50k | |
Peter | Sgorlon | 50k | |
Tracey | Surridge | 50k | |
Shannon | Taylor | 50k |
Overall Rating