OutFit Personal Fitness Ltd.
Next Race: 19/10/2025 + 1 other
Green Lane Car Park, Corwen
Next Race: 19/10/2025 + 1 other
Green Lane Car Park, Corwen
First Name | Last Name | Race | Club |
---|---|---|---|
Alec | Openshaw | Coach Ticket back to Start | na |
Alice | Whittle | Coach Ticket back to Start | |
Andrew | Ferguson | Coach Ticket back to Start | |
Andrew | Ferguson | Standard Entry | |
Ben | Holt | Coach Ticket back to Start | PLF |
Ben | Turner | Coach Ticket back to Start | |
Ben | Turner | Standard Entry | Ben Turner |
Benjamin | Holland | Standard Entry | |
Bethan | Palmer | Standard Entry | |
Buddug | James | Standard Entry | |
Claire | Gunstone | Coach Ticket back to Start | |
Claire | Harrison | Coach Ticket back to Start | |
Craig | Walker | Standard Entry | Cool runnings |
Daniel | Williams | Standard Entry | |
Darren | Waters | Coach Ticket back to Start | Newport District Running Club |
David | Birrell | Coach Ticket back to Start | Tattenhall Runners |
Dominic | Haynes | Standard Entry | |
Garmon | Owen | Standard Entry | denbigh harriers |
Hannah | Cox | Coach Ticket back to Start | |
Hannah | Parrott | Standard Entry |
Overall Rating